Melges24 and 606 Ranking

Nyländska Jaktklubben

Results as of 15:59 on June 10, 2012

Melges 24 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Low point
Rank Boat name Sailnumber Helmsman Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Zuxu EST 791 Peter Saraskin Kalev 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 10.0 8.0
2 ROCK CITY EST 761 TIIT VIHUL KALEV 2.0 1.0 4.0 5.0 (6.0) 3.0 3.0 5.0 29.0 23.0
3 BESTDIRECT.FI FIN 742 Tomi Hakola EMK 7.0 4.0 2.0 4.0 2.0 2.0 (9.0) 3.0 33.0 24.0
4 Kukko FIN 529 Sami Ekblad NPS 4.0 3.0 (7.0) 6.0 3.0 5.0 2.0 2.0 32.0 25.0
5 4ENERGIA EST 573 Jaak Jõgi KJK 3.0 5.0 (6.0) 1.0 5.0 4.0 5.0 6.0 35.0 29.0
6 Lumi FIN 651 Kristian Raij EMK 11.0 9.0 3.0 (12.0 DNF) 9.0 6.0 8.0 4.0 62.0 50.0
7 Marquis de Conquistador Decap. FIN 425 Matias Seppovaara HSK (10.0) 7.0 10.0 3.0 7.0 9.0 7.0 8.0 61.0 51.0
8 Freddy EST 826 Ants Haavel Tallinna KJK 8.0 6.0 5.0 8.0 (11.0) 7.0 6.0 11.0 62.0 51.0
9 Candy FIN 437 Heikki Pulsa HSK 9.0 10.0 9.0 (11.0) 8.0 8.0 4.0 7.0 66.0 55.0
10 Team JJ FIN 670 Jorma Kinnunen OM 5.0 8.0 (12.0) 7.0 4.0 12.0 DNC 10.0 12.0 DNC 70.0 58.0
11 Deja vu EST 646 Rene Treifeldt Kalev 6.0 (11.0) 8.0 9.0 10.0 10.0 11.0 9.0 74.0 63.0
12 Imagination FIN 597 Maija Saijonmaa NJK (12.0) 12.0 11.0 10.0 12.0 11.0 12.0 10.0 90.0 78.0

606 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Low point
Rank Boat name Sailnumber Helmsman Club R1 R2 R3 R4 R5 R6 Total Nett
1 Birgi FIN 22 Jesse Kylänpää RPS 2.0 (3.0) 2.0 2.0 1.0 2.0 12.0 9.0
2 Carl-Philip FIN 6 Berndt Barner-Rasmussen NJK 3.0 2.0 1.0 1.0 (4.0) 3.0 14.0 10.0
3 FIN 39 Freddy Markelin NJK 4.0 1.0 4.0 3.0 (10.0 OCS) 1.0 23.0 13.0
4 Oras FIN 76 Pekka Aalto RPS 1.0 (9.0) 5.0 4.0 2.0 7.0 28.0 19.0
5 Silvia FIN 60 Mikael Ahlström NJK (7.0) 7.0 3.0 6.0 3.0 4.0 30.0 23.0
6 Karabalja FIN 59 Jonas Slotte NJK 5.0 5.0 (10.0 DNC) 5.0 5.0 5.0 35.0 25.0
7 Levanto FIN 17 Andy Nyström NJK 6.0 4.0 7.0 7.0 6.0 (10.0) 40.0 30.0
8 Selma FIN 35 Kim Aganimov ESF (8.0) 6.0 6.0 8.0 8.0 6.0 42.0 34.0
9 MMC FIN 66 Mikaela Fors NJK (9.0) 8.0 8.0 9.0 7.0 8.0 49.0 40.0
10 Sea Air FIN 12 Victoria Mankki BS (10.0) 10.0 9.0 10.0 9.0 9.0 57.0 47.0

www.njk.fi
kansliet@njk.fi


Sailwave Scoring Software 2.02 build 6
www.sailwave.com